How many calories in 1 apple? What are the vitamins and minerals in apples? Here are the calories and nutritional values of apples…
Apple Calories and Nutritional Value
There are 100 kcal calories in 52 grams of apple.
Nutritive value | 100 per gram | 1 Piece (182 gr) | % Value per day* |
---|---|---|---|
Calorie | 52 Kcal | 94.6 Kcal | 3% |
Carbohydrate | 13.8 g | 25.1 g | 5% |
Lif | 2.4 g | 4.4 g | 10% |
Protein | 0.3 g | 0.5 g | 1% |
vitamin C | 5.7 mg | 10.4 mg | 6% |
Calcium | 6 mg | 11 mg | 1% |
Potassium | 107 mg | 195 mg | 3% |
Folate (Vitamin B9) | 3 g | 5.5 g | 1% |
Thiamine (Vitamin B1) | 0.03 mg | 0.05 mg | 2% |
Riboflavin (Vitamin B2) | 0.02 mg | 0.04 mg | 2% |
Niacin (Vitamin B3) | 0.1 mg | 0.2 mg | 1% |
Vitamin B6 | 0.03 mg | 0.05 mg | 2% |
Vitamin B12 | 0 mcg | 0 mcg | 0% |
Vitamin A | 54 IU | 98.3 IU | 2% |
Vitamin D | 0 IU | 0 IU | 0% |
Vitamin E | 0.18 mg | 0.33 mg | 2% |
Vitamin K | 0.1 g | 0.2 g | 0% |
Biotin (Vitamin B7) | 2.2 g | 4 g | 13% |
Pantothenic Acid (Vitamin B5) | 0.1 mg | 0.2 mg | 2% |
Virgin | 0.05 mg | 0.09 mg | 5% |
Iron | 0.12 mg | 0.22 mg | 1% |
Magnesium | 5 mg | 9 mg | 2% |
Phosphorus | 10 mg | 18 mg | 1% |
Selenium | 0.1 g | 0.2 g | 0% |
Zinc | 0.04 mg | 0.07 mg | 1% |
* Percentage daily values are based on a diet of 2000 calories per day. These values can be more or less according to your daily calorie needs.
You can also learn the calories of other fruits from our articles below:
- How Many Calories Are in 1 Orange? Orange Nutritional Value
- How Many Calories Are in Cherries? Cherries Nutritional Value
- How Many Calories and Nutritional Value of Banana?
- How Many Calories Are in 1 Pear? Pear Nutritional Value