KPSS for university undergraduates nutrition and dietetic assignment We share the dietitian assignment scores in order. You can also find information about the quota, institution name and base score in this article. What about nutrition and dietetics how many points assigned with? Is it difficult to appoint a dietitian and how many points must be obtained from KPSS in order to become a dietitian? Below are the answers to these questions and by years. dietitian appointments 2021-2022 You can find the scoreboard.
With How Many Points Are Nutrition and Dietetics Assigned?
Being a permanent dietitian in the state, undergraduate graduates have to score above 70 in the KPSS exam. However, when we examine the nutrition and dietetic assignment scores in recent years, your base score is at least 90 we see that. This means that there is a lot of competition to be a permanent dietitian. Especially in recent years, as the number of dietitians and graduates increases, it becomes more difficult to appoint a dietitian. public institutions per year. How many dietitians are appointed? If you are asking, we can say that approximately 200 – 300 dietitians have been appointed.
You may be interested in: How to Get Fitness Coaching Certificate?

Nutrition and Dietetics Assignment Scores 2021-2022
Company Name | Quota | Base Points |
Nilüfer District Health Directorate – Bursa – Sb-Taşra | 1 | 92,54675 |
Beşiktaş District Health Directorate – İstanbul – Sb-Taşra | 1 | 92,44176 |
Ministry of Health Kuşadası State Hospital – Aydın – Sb-Taşra | 1 | 91,94488 |
Ministry of Health Sbü Istanbul Zeynep Kamil Gynecology and Pediatrics Eah | 1 | 91,93892 |
Ministry of Health Batman Regional State Hospital – Batman – Sb-Taşra | 1 | 91,82737 |
Ministry of Health Kozaklı Physical Therapy and Rehabilitation Hospital – Nevşehir | 1 | 91,71046 |
Ministry of Health Tarsus State Hospital – Mersin – Sb-Taşra | 1 | 91,70032 |
Ministry of Health Silvan Dr.Yusuf Azizoğlu State Hospital – Diyarbakır | 1 | 91,59473 |
Yıldırım District Health Directorate – Bursa – Sb-Taşra | 1 | 91,46112 |
Payas District Health Directorate – Hatay – Sb-Tashra | 1 | 91,34659 |
Battalgazi District Health Directorate – Malatya – Sb-Taşra | 1 | 91,33228 |
Ministry of Health Ereğli State Hospital – Konya – Sb-Tashra | 1 | 91,32631 |
Central Community Health Center – Kırıkkale – Sb-Taşra | 1 | 91,22133 |
Bergama District Health Directorate – İzmir – Sb-Taşra | 1 | 91,22013 |
Ministry of Health Kilis State Hospital – Kilis – Sb-Taşra | 1 | 91,21238 |
Ministry of Health Rize Recep Tayyip Erdogan University Education and Research | 1 | 91,21238 |
Karamursel District Health Directorate – Kocaeli – Sb-Taşra | 1 | 91,21178 |
Ministry of Health Sapanca District State Hospital – Sakarya – Sb-Taşra | 1 | 91,21059 |
Ministry of Health Elazig Fethi Sekin City Hospital – Elazig – Sb-Tashra | 1 | 91,08831 |
Araklı District Health Directorate – Trabzon – Sb-Taşra | 1 | 91,08771 |
Ministry of Health Erbaa State Hospital – Tokat – Sb-Tashra | 1 | 91,08712 |
Ministry of Health Cinarcik State Hospital – Yalova – SB-Tashra | 1 | 91,08115 |
Yalvaç District Health Directorate – Isparta – Sb-Tashra | 1 | 91,0734 |
Ministry of Health İmamoğlu State Hospital – Adana – Sb-Taşra | 1 | 90,98273 |
Provincial Health Directorate – Şanlıurfa – Sb-Taşra | 1 | 90,98034 |
Ministry of Health Sbü İstanbul Baltalimanı Metin Sabancı Bone Diseases | 2 | 90,9714 |
Ministry of Health Serik State Hospital – Antalya – Sb-Taşra | 1 | 90,96901 |
Central Community Health Center – Gümüşhane – Sb-Taşra | 1 | 90,96841 |
Ministry of Health Derik State Hospital – Mardin – Sb-Taşra | 1 | 90,96305 |
Ministry of Health Pazarcık State Hospital – Kahramanmaraş – Sb-Taşra | 1 | 90,96245 |
Ministry of Health Karaman State Hospital – Karaman – Sb-Taşra | 1 | 90,96185 |
Terme District Health Directorate – Samsun – Sb-Taşra | 1 | 90,95827 |
Central Community Health Center – Yozgat – Sb-Taşra | 1 | 90,95827 |
Biga District Health Directorate – Çanakkale – Sb-Taşra | 1 | 90,85627 |
Ministry of Health Suruç State Hospital – Şanlıurfa – Sb-Taşra | 1 | 90,85329 |
Ministry of Health Nizip State Hospital – Gaziantep – Sb-Tashra | 1 | 90,84971 |
Ministry of Health Sbü Istanbul Bagcilar Training and Research Hospital | 1 | 90,84971 |
Ministry of Health Young State Hospital – Bingöl – Sb-Taşra | 1 | 90,84852 |
Mustafakemalpaşa District Health Directorate – Bursa – Sb-Taşra | 1 | 90,84852 |
Ministry of Health Bismil State Hospital – Diyarbakır – Sb-Taşra | 1 | 90,84732 |
Ministry of Health Çerkezköy State Hospital – Tekirdağ – Sb-Taşra | 1 | 90,84673 |
Soma District Health Directorate – Manisa – Sb-Taşra | 1 | 90,84494 |
Central Community Health Center – Iğdır – Sb-Taşra | 1 | 90,84375 |
Ministry of Health Bayat State Hospital – Çorum – Sb-Taşra | 1 | 90,83957 |
Ministry of Health Aybastı State Hospital – Ordu – Sb-Taşra | 1 | 90,83957 |
Ministry of Health Kangal State Hospital – Sivas – Sb-Taşra | 1 | 90,83957 |
Kapaklı District Health Directorate – Tekirdağ – Sb-Taşra | 1 | 90,83838 |
Devrek District Health Directorate – Zonguldak – Sb-Tashra | 1 | 90,83838 |
Ministry of Health Kale District State Hospital – Denizli – Sb-Taşra | 1 | 90,8348 |
Lüleburgaz District Health Directorate – Kırklareli – Sb-Taşra | 1 | 90,8342 |
Ministry of Health Bodrum State Hospital – Muğla – Sb-Taşra | 1 | 90,83301 |
Keşan District Health Directorate – Edirne – Sb-Taşra | 1 | 90,83122 |
Provincial Health Directorate – Bayburt – Sb-Taşra | 1 | 90,83003 |
Ministry of Health Manyas State Hospital – Balıkesir – Sb-Taşra | 1 | 90,72922 |
Ministry of Health Karaisalı State Hospital – Adana – Sb-Taşra | 1 | 90,72444 |
Ministry of Health Erzurum Marshal Çakmak State Hospital – Erzurum – Sb-Tashra | 1 | 90,72146 |
Ministry of Health Harakani State Hospital – Kars – Sb-Taşra | 1 | 90,72027 |
Ministry of Health Hizan State Hospital – Bitlis – Sb-Taşra | 1 | 90,71729 |
Ministry of Health Savsat State Hospital – Artvin – Sb-Tashra | 1 | 90,71252 |
Ministry of Health Diyadin State Hospital – Ağrı – Sb-Taşra | 1 | 90,70596 |
Ministry of Health Varto State Hospital – Muş – Sb-Taşra | 1 | 90,61349 |
Ministry of Health Baykan State Hospital – Siirt – Sb-Taşra | 1 | 90,60753 |
Ministry of Health Tunceli State Hospital – Tunceli – Sb-Tashra | 1 | 90,60455 |
Ministry of Health Şemdinli State Hospital – Hakkari – Sb-Tashra | 1 | 90,60037 |
Last updated February 6, 2022